Sign up to stay up to date on the Whittier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10715 Newgate Avenue 5 3 1,654 $799,000 $483 3 days
9904 Grovedale Drive 3 2 1,848 $1,250,000 $676 3 days
9828 Gunn Avenue 3 2 1,768 $789,999 $446 3 days
8919 Maryknoll Avenue 3 2 1,476 $698,500 $473 22 days
11792 Carriage Lane 3 3 1,808 $799,900 $442 4 days
6537 Painter Avenue N/A N/A N/A $1,350,000 Unknown 4 days
9840 Corella Avenue 4 2 1,388 $924,888 $666 6 days
13616 Earlham Dr N/A N/A N/A $840,000 Unknown 17 days
15928 Norcrest Drive 3 2 1,419 $789,000 $556 5 days
16426 Whittier Boulevard Unit 19 3 3 1,337 $790,390 $591 6 days
13612 Earlham Dr N/A N/A N/A $710,000 Unknown 17 days
14851 Mulberry Drive Unit 102 2 2 1,027 $519,900 $506 6 days
7315 Norwalk Boulevard N/A N/A N/A $4,995,000 Unknown 6 days
13634 Earlham Dr. 2 1 1,182 $640,000 $541 17 days
16067 Amber Valley Drive 3 2 1,373 $779,000 $567 9 days
15908 Norcrest drive 3 2 1,419 $799,000 $563 13 days
8302 College Avenue 3 3 1,858 $798,000 $429 11 days
16532 Sweet Gum Lane 3 3 1,613 $825,000 $511 12 days
4140 Workman Mill Road Unit 278 2 1 1,066 $440,000 $412 14 days
10920 Abbotsford Road 4 2 1,254 $699,000 $557 13 days
12724 Whittier Boulevard N/A N/A N/A $5,000,000 Unknown 11 days
10057 Eduardo Avenue 3 2 1,148 $699,900 $609 11 days
7336 Whittier Avenue N/A N/A N/A $380,000 Unknown 12 days
821 Arciero Drive 4 3 2,402 $890,000 $370 14 days
11722 Rincon Drive 3 2 1,282 $650,000 $507 17 days
13448 Park Street 2 2 1,012 $750,000 $741 16 days
5832 Greenleaf Avenue 3 1 1,266 $775,000 $612 18 days
9605 La Cima Drive 4 4 2,614 $1,499,000 $573 17 days
10621 Groveland Avenue 3 3 1,636 $899,900 $550 18 days
8612 Jacmar Avenue 2 2 824 $685,000 $831 20 days
12122 Armsdale Avenue 3 1 1,114 $749,900 $673 21 days
South Circle Drive N/A N/A N/A $300,000 Unknown 22 days
7656 Comstock Avenue N/A N/A N/A $699,000 Unknown 27 days
11502 Hadley Street 3 2 2,040 $835,000 $409 24 days
11547 Cullman Avenue 4 2 1,917 $1,099,000 $573 24 days
11549 See Drive 3 2 1,271 $999,000 $785 24 days
10203 Brian Court 3 2 1,300 $725,000 $557 26 days
11434 11440 Walnut Street N/A N/A N/A $899,999 Unknown 25 days
6012 Gregory Avenue 4 3 2,076 $899,999 $433 25 days
16512 La Quinta Way 4 3 2,716 $1,049,000 $386 26 days
16259 Aurora Crest Drive 5 5 3,808 $1,730,000 $454 26 days
16426 Whittier Boulevard Unit 18 3 4 1,613 $763,270 $473 26 days
8401 California Avenue 5 3 2,648 $1,399,000 $528 38 days
7924 Comstock Avenue N/A N/A N/A $1,250,000 Unknown 31 days
7920 Comstock Avenue N/A N/A N/A $1,250,000 Unknown 29 days
16335 Monte Oro N/A N/A N/A $359,000 Unknown 33 days
11927 Eagan Drive 3 2 1,318 $645,000 $489 36 days
13516 Telegraph Road N/A N/A N/A $2,200,000 Unknown 35 days
7353 Comstock Avenue N/A N/A N/A $3,000,000 Unknown 38 days
16540 WHITTIER Boulevard Unit 58 2 1 800 $159,900 $199 38 days
Average: 3.4 2.5 1,752 $1,140,479 $531 98 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11740 Maple Street 3 2 1,640 $839,900 $850,000 $518 43 days 5/26/23
10316 Stamy Road 3 2 1,049 $779,000 $820,000 $781 41 days 5/26/23
9106 Coachman Avenue 3 1 1,061 $700,000 $700,000 $659 87 days 5/26/23
13627 Sundance Avenue 3 2 1,168 $675,000 $675,000 $577 45 days 5/26/23
6051 Alta Avenue 4 2 1,611 $890,000 $900,000 $558 48 days 5/26/23
14817 Janine Drive 3 3 2,189 $1,250,000 $1,355,000 $619 73 days 5/26/23
12240 Honolulu Terrace 3 2 1,866 $842,000 $842,000 $451 114 days 5/26/23
15343 Jupiter Street 3 2 1,580 $789,000 $813,000 $514 45 days 5/25/23
4140 Workman Mill Road Unit 230 2 1 1,066 $499,000 $531,000 $498 55 days 5/25/23
12407 Dorland Street N/A N/A N/A $1,099,000 $1,115,000 Unknown 48 days 5/25/23
13418 Bailey Street 2 2 833 $599,000 $600,000 $720 62 days 5/24/23
15220 Carnell Street 3 2 1,255 $553,850 $553,850 $441 65 days 5/24/23
6258 Greenleaf Avenue N/A N/A N/A $1,550,000 $1,250,000 Unknown 194 days 5/24/23
14988 El Soneto Drive 6 4 3,856 $1,399,000 $1,550,000 $401 50 days 5/23/23
7613 Pickering Avenue 3 1 1,398 $718,800 $740,000 $529 50 days 5/23/23
15708 Rushford Street 4 2 1,934 $729,000 $750,000 $387 53 days 5/23/23
14820 Glenn Drive 4 2 1,616 $825,000 $825,000 $510 42 days 5/22/23
10550 Dunlap crossing Road Unit 107 2 2 1,440 $128,000 $125,000 $86 123 days 5/22/23
16600 Pear Blossom Court 3 3 1,613 $808,000 $800,000 $495 127 days 5/20/23
10037 Chadsey Drive 2 1 890 $503,000 $530,000 $595 9 days 5/19/23
9330 Monte Puesto Drive 5 4 3,142 $1,829,000 $1,910,077 $607 16 days 5/19/23
13823 Crewe Street 3 2 1,890 $755,000 $755,000 $399 31 days 5/19/23
7953 Friends Ave 3 2 920 $650,000 $690,000 $750 104 days 5/19/23
4140 Workman Mill Road Unit 247 1 1 774 $409,999 $425,000 $549 46 days 5/19/23
13227 Foxley Drive 3 1 1,182 $629,900 $616,875 $521 76 days 5/19/23
11504 Blanding Street 3 2 1,524 $745,000 $800,000 $524 37 days 5/18/23
12128 Louis Avenue 3 1 1,011 $635,000 $650,000 $642 45 days 5/18/23
8228 Disney Avenue 4 2 1,344 $674,900 $725,000 $539 54 days 5/18/23
13316 Danbrook Drive 3 1 1,182 $689,900 $690,000 $583 80 days 5/18/23
5535 Hoover Avenue 3 3 2,075 $899,900 $895,000 $431 128 days 5/18/23
14851 Mulberry Drive Unit 108 2 2 1,027 $499,900 $494,000 $481 105 days 5/17/23
11906 Armsdale Avenue 3 1 1,114 $755,000 $760,000 $682 26 days 5/16/23
11106 Bunker Lane 4 4 2,072 $800,000 $775,000 $374 97 days 5/16/23
13574 Loumont Street 3 2 1,662 $775,000 $775,000 $466 127 days 5/16/23
9232 Badminton Avenue 4 2 1,473 $730,000 $745,000 $505 47 days 5/15/23
9635 Regatta Avenue 3 2 1,223 $750,000 $738,000 $603 59 days 5/15/23
10256 Elmore Avenue N/A N/A N/A $925,000 $970,000 Unknown 88 days 5/15/23
10493 Cascade Circle 3 1 1,044 $705,000 $705,000 $675 22 days 5/12/23
8219 La Sierra Avenue 4 4 2,503 $1,395,000 $1,340,000 $535 27 days 5/12/23
12264 Blue Sky Court 3 3 1,320 $729,900 $741,000 $561 31 days 5/12/23
8231 Summerfield Avenue 3 1 1,024 $610,000 $670,000 $654 49 days 5/12/23
8423 Portafino Place 5 4 3,213 $1,898,000 $1,898,000 $590 45 days 5/12/23
13555 Carnell Street 3 2 2,004 $765,000 $765,000 $381 92 days 5/12/23
6034 Acacia Avenue 3 2 1,104 $720,500 $722,500 $654 16 days 5/11/23
13630 Walnut Street 3 2 1,444 $889,800 $905,000 $626 36 days 5/11/23
14822 Anaconda Street 2 2 1,268 $718,000 $750,000 $591 35 days 5/11/23
13325 Gateway Lane 3 3 1,333 $590,000 $600,000 $450 84 days 5/11/23
13850 Leffingwell Road Unit D 2 2 954 $475,000 $485,000 $508 50 days 5/11/23
7945 Bright Avenue N/A N/A N/A $1,249,900 $1,249,900 Unknown 28 days 5/10/23
11935 Fidel Avenue 4 2 1,500 $678,000 $728,000 $485 30 days 5/10/23
Average: 3.1 2.0 1,526 $799,878 $794,052 $521 76 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.