Sign up to stay up to date on the Temecula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31209 Via Nubes 4 4 1,951 $669,999 $343 1 day
45020 Rutherford Street 5 4 3,106 $995,000 $320 3 days
41935 Humber Drive 3 3 1,404 $610,000 $434 3 days
41810 Calle Cerro 5 4 2,893 $1,279,000 $442 14 days
41163 Via Puerta 3 2 1,440 $515,000 $357 4 days
28717 Pujol Street 3 1 998 $800,000 $801 4 days
Via La Blanco N/A N/A N/A $200,000 Unknown 5 days
42092 Orange Blossom Drive 3 3 1,922 $635,000 $330 4 days
45895 Piute St. 5 3 2,708 $699,999 $258 5 days
30099 Corte Carrizo 3 2 1,803 $625,000 $346 32 days
40756 Los Ranchos Circle 5 4 3,328 $1,950,000 $585 6 days
44607 Johnston Drive 4 3 1,748 $666,000 $381 4 days
37550 Avenida Bravura 4 4 3,550 $1,199,999 $338 11 days
33256 Corte Canario 4 3 1,697 $699,888 $412 5 days
36400 De Portola Road 4 4 5,703 $11,000,000 $1,928 5 days
31170 Lavender Court Unit 170 3 3 1,586 $555,000 $349 13 days
31941 Calle Espinosa 3 3 1,508 $657,000 $435 5 days
31486 Eucalyptus Court 3 3 2,500 $817,000 $326 6 days
32155 Corte Florecita 3 2 1,830 $649,000 $354 7 days
39700 Berenda Road 7 7 6,748 $3,000,000 $444 6 days
33417 Emerson Way Unit B 3 3 1,654 $529,900 $320 6 days
30787 Loma Linda Road 2 2 1,230 $535,000 $434 14 days
31881 Calle Luz 3 3 1,734 $599,900 $345 7 days
43344 Corte Rialto 4 3 2,391 $798,000 $333 11 days
31188 Lavender Court Unit 163 3 3 1,586 $515,000 $324 7 days
33657 Emerson Way Unit C 3 2 1,408 $509,000 $361 10 days
40243 Mimulus Way 3 3 1,487 $625,000 $420 10 days
Old Town Front Street N/A N/A N/A $1,025,000 Unknown 10 days
Buena Loma N/A N/A N/A $1,450,000 Unknown 13 days
41175 Lomar Circle N/A N/A N/A $1,200,000 Unknown 9 days
40160 Paseo Sereno 3 3 2,300 $1,050,000 $456 11 days
1 El Trio N/A N/A N/A $225,000 Unknown 14 days
44065 Big Sky Way 5 3 3,636 $1,499,999 $412 10 days
28939 Davenport Lane 4 4 3,596 $949,900 $264 11 days
33672 Winston Way Unit C 3 2 1,408 $524,900 $372 40 days
31130 S General Kearny Unit 140 2 1 1,339 $264,000 $197 11 days
40110 Butterfield Stage Road 3 3 2,395 $1,890,000 $789 11 days
45833 Cloudburst Lane 4 3 2,976 $875,000 $294 12 days
42137 Teatree Court 2 1 856 $499,999 $584 20 days
42867 Camino Alagon 4 3 2,918 $759,900 $260 13 days
36200 Monte De Oro Road 3 4 3,744 $1,498,000 $400 14 days
43164 Barsanti Dr 3 3 1,628 $619,000 $380 12 days
35438 De Portala Rd 5 8 8,902 $3,500,000 $393 13 days
41300 Berkswell Lane 7 8 8,860 $3,100,000 $349 13 days
45816 Corte Ricardo 5 4 3,224 $970,000 $300 13 days
26810 Frens N/A N/A N/A $325,000 Unknown 13 days
Calle Jardin N/A N/A N/A $194,900 Unknown 13 days
40226 Everett Way 3 3 1,921 $650,000 $338 13 days
43165 Corte Astorga 4 3 2,463 $665,000 $269 15 days
41049 Vintage Circle 4 3 1,968 $739,000 $375 14 days
Average: 4.0 3.5 3,027 $1,260,293 $473 151 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44721 Vail Oak Road 3 3 2,316 $649,900 $649,900 $280 21 days 5/26/23
41024 Montelena Circle 6 3 2,700 $749,999 $750,000 $277 50 days 5/26/23
45378 Camino Monzon 5 3 2,951 $909,000 $909,000 $308 31 days 5/26/23
44817 Tudal Street 4 4 4,046 $995,000 $1,058,000 $261 28 days 5/26/23
41823 Vardon Drive 3 2 1,424 $605,000 $610,000 $428 46 days 5/26/23
33451 Camino Piedra Rojo 3 2 1,309 $595,000 $636,000 $485 47 days 5/26/23
32081 Hyacinth Way 2 2 1,787 $644,350 $673,425 $376 415 days 5/26/23
43050 Camino Caruna 4 3 1,810 $679,900 $705,000 $389 24 days 5/25/23
45049 Via Vela 4 3 1,963 $640,000 $647,500 $329 41 days 5/25/23
40397 Calle Medusa 3 2 1,872 $575,000 $615,000 $328 99 days 5/25/23
33008 Romance Place 4 3 2,005 $685,000 $665,000 $331 36 days 5/25/23
39867 N General Kearny Road 4 3 2,026 $720,000 $720,000 $355 45 days 5/25/23
40556 Charleston St 5 4 3,150 $800,000 $800,000 $253 55 days 5/25/23
32090 Live Oak Drive 4 3 2,898 $849,900 $870,000 $300 70 days 5/25/23
42127 Humber Drive 3 2 1,770 $635,000 $635,000 $358 59 days 5/25/23
41040 Los Ranchos Circle 3 4 3,147 $1,195,000 $1,182,000 $375 90 days 5/24/23
39157 Wild Horse Circle 4 5 3,847 $975,000 $975,000 $253 7 days 5/23/23
44604 Jamin Circle 4 3 1,836 $599,999 $599,999 $326 41 days 5/23/23
4 Via Karlita N/A N/A N/A $250,000 $250,000 Unknown 64 days 5/23/23
40561 Birchfield Drive 3 3 1,883 $630,295 $648,695 $344 68 days 5/23/23
33592 Winston Way Unit C 3 2 1,408 $514,900 $515,000 $365 91 days 5/23/23
39580 Verbena Way 3 4 2,318 $812,889 $839,514 $362 131 days 5/23/23
39276 Ceanothus Place 4 3 2,372 $770,000 $760,000 $320 232 days 5/23/23
39478 Verbena Way 5 4 2,940 $939,000 $930,000 $316 18 days 5/22/23
32074 Camino Seneco 4 3 2,590 $845,000 $890,000 $343 21 days 5/22/23
45913 Via La Colorada 3 3 2,576 $749,000 $740,000 $287 21 days 5/22/23
44794 Mumm 4 3 2,726 $815,000 $852,000 $312 30 days 5/22/23
45217 Camino Monzon 3 3 2,571 $864,900 $869,900 $338 44 days 5/22/23
46044 Via La Colorada 3 3 1,942 $659,900 $659,900 $339 39 days 5/22/23
31901 Calle Caballos 4 2 2,417 $769,900 $760,000 $314 38 days 5/22/23
37522 Mesa Road 4 4 2,754 $1,050,000 $990,000 $359 53 days 5/22/23
42942 Agena St. 3 2 1,444 $655,000 $655,000 $453 98 days 5/22/23
40055 Calle Bellagio 7 3 4,305 $1,650,000 $1,575,000 $365 184 days 5/22/23
27153 Rainbow Creek Dr 3 2 1,143 $549,999 $570,000 $498 40 days 5/19/23
29912 Corte Cantera 5 3 3,109 $799,900 $799,900 $257 83 days 5/19/23
27896 Avenida Avila 3 3 1,739 $555,000 $545,000 $313 106 days 5/19/23
40325 Denise Road 3 2 1,923 $599,000 $704,000 $366 123 days 5/19/23
42825 Larry Lee Lane 5 3 2,835 $750,000 $745,000 $262 302 days 5/19/23
43226 Corte Cabrera 3 2 1,300 $615,000 $645,000 $496 22 days 5/18/23
32641 Hupa Drive 5 3 3,086 $885,000 $885,000 $286 37 days 5/18/23
32069 Corte Cardoza 4 3 2,822 $750,000 $750,000 $265 34 days 5/18/23
33898 Parador Street 4 3 3,196 $985,000 $1,000,000 $312 36 days 5/18/23
31430 Heitz Lane 4 3 1,550 $625,000 $635,000 $409 70 days 5/18/23
30621 Open Court 4 2 2,142 $649,000 $640,000 $298 111 days 5/18/23
40657 Birchfield Drive 4 3 2,155 $631,295 $631,295 $292 170 days 5/18/23
Maiz Lane N/A N/A N/A $149,900 $145,000 Unknown 29 days 5/17/23
41746 Gilwood Court 4 2 1,658 $649,000 $655,000 $395 53 days 5/17/23
31173 Skyline Drive 5 3 3,907 $989,000 $985,000 $252 62 days 5/17/23
31276 Corte Talvera 3 2 1,197 $585,000 $605,000 $505 40 days 5/16/23
44906 Frogs Leap Street 5 5 4,300 $1,890,000 $1,825,000 $424 39 days 5/16/23
Average: 3.7 3.0 2,353 $766,991 $748,964 $342 98 days
Viewing 1 - 50 of 653
Viewing 1 - 50 of 653

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.