Sign up to stay up to date on the Lynwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12526 Long Beach Boulevard N/A N/A N/A $800,000 Unknown 3 days
4216 Carlin Avenue N/A N/A N/A $1,199,000 Unknown 6 days
3701 Fernwood Avenue N/A N/A N/A $1,395,000 Unknown 10 days
3553 Palm Avenue 2 1 928 $624,988 $673 12 days
10781 Elm Avenue 4 3 1,570 $720,000 $458 14 days
3334 Tecumseh Avenue 4 2 1,620 $675,000 $416 15 days
11369 Atlantic Avenue N/A N/A N/A $880,000 Unknown 18 days
12687 Antigua Court 4 3 1,737 $620,000 $356 19 days
3415 Martin Luther king Jr N/A N/A N/A $240,000 Unknown 20 days
11374 Atlantic Avenue N/A N/A N/A $190,000 Unknown 31 days
3366 Elizabeth Avenue N/A N/A N/A $689,999 Unknown 31 days
5300 Cortland Street Unit 47 2 2 784 $124,000 $158 33 days
12010 Long Beach Boulevard N/A N/A N/A $1,100,000 Unknown 42 days
10940 Pope Avenue N/A N/A N/A $699,000 Unknown 53 days
10007 Long Beach Boulevard N/A N/A N/A $1,799,000 Unknown 60 days
3772 Palm Avenue 2 1 1,358 $615,000 $452 101 days
11050 Atlantic Avenue N/A N/A N/A $689,500 Unknown 120 days
11688 Atlantic Avenue N/A N/A N/A $1,069,000 Unknown 132 days
10909 Atlantic Ave Unit 2 N/A N/A N/A $145,900 Unknown 179 days
3152 Martin Luther King Jr Boulevard N/A N/A N/A $896,000 Unknown 181 days
11464 Copeland Street N/A N/A N/A $1,099,000 Unknown 225 days
11460 Copeland Street N/A N/A N/A $1,249,000 Unknown 248 days
3358 Beechwood Avenue 3 3 1,943 $750,000 $386 326 days
3733 Palm Avenue 2 1 1,560 $650,000 $416 381 days
4870 Abbott Road N/A N/A N/A $3,600,000 Unknown 415 days
11696 Atlantic Avenue N/A N/A N/A $1,275,000 Unknown 474 days
Average: 2.9 2.0 1,437 $915,168 $414 121 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4276 E Imperial Highway N/A N/A N/A $849,900 $765,000 Unknown 152 days 5/22/23
10855 Otis Street Unit B N/A N/A N/A $874,900 $850,000 Unknown 94 days 5/19/23
3831 Walnut Avenue 2 1 945 $645,000 $665,000 $703 76 days 5/17/23
11408 Spruce Street 2 1 936 $639,000 $655,000 $699 48 days 5/16/23
3622 Burton Avenue 2 1 853 $525,000 $580,000 $679 199 days 5/12/23
12721 Atlantic Avenue N/A N/A N/A $500,000 $430,000 Unknown 28 days 5/8/23
11510 Muriel Drive 4 2 1,685 $699,000 $710,000 $421 63 days 5/4/23
4627 Olanda 3 1 1,011 $645,000 $645,000 $637 279 days 4/28/23
11219 Jackson Avenue 2 1 1,147 $654,999 $680,000 $592 55 days 4/27/23
12708 Stoneacre Avenue N/A N/A N/A $700,000 $700,000 Unknown 61 days 4/25/23
10732 Washington Avenue 2 2 1,183 $625,000 $625,000 $528 80 days 4/24/23
4321 Agnes Avenue 2 1 770 $520,000 $550,000 $714 28 days 4/19/23
11131 Pine Avenue 2 1 792 $639,950 $655,000 $827 68 days 4/17/23
3307 Burton Avenue 4 2 1,153 $699,999 $725,000 $628 198 days 4/13/23
5300 Cortland Street Unit 2 2 1 1,050 $125,000 $125,000 $119 250 days 4/10/23
10885 San Vincente Avenue 5 5 2,872 $682,800 $607,800 $211 83 days 4/3/23
3336 Lynwood Road 2 1 916 $534,999 $545,000 $594 57 days 3/29/23
3310 Palm Avenue N/A N/A N/A $1,150,000 $1,130,000 Unknown 116 days 3/28/23
11224 Hulme Avenue 3 1 1,246 $650,000 $630,000 $505 176 days 3/21/23
11340 Virginia Avenue 3 1 920 $650,000 $640,000 $695 37 days 3/16/23
3282 Josephine Street N/A N/A N/A $650,000 $620,000 Unknown 416 days 3/16/23
3520 Norton Avenue 5 2 2,039 $755,000 $747,000 $366 109 days 3/15/23
11125 Penn Street 2 1 798 $420,000 $380,000 $476 209 days 3/15/23
3148 Pluma Street 2 1 1,168 $579,900 $590,000 $505 87 days 3/13/23
5433 Pelleur Street 4 1 1,094 $575,700 $570,000 $521 89 days 3/6/23
3572 Euclid Avenue 3 2 1,557 $649,900 $670,000 $430 45 days 3/3/23
12439 Waldorf Drive 8 6 3,704 $999,999 $950,000 $256 72 days 3/3/23
10817 San Jose Avenue 3 2 1,203 $650,000 $650,000 $540 57 days 3/1/23
10236 Long Beach Boulevard N/A N/A N/A $1,500,000 $1,250,000 Unknown 320 days 3/1/23
10983 Duncan Avenue 2 1 868 $589,999 $590,000 $679 52 days 2/24/23
4721 Abbott Road 3 1 1,296 $689,000 $689,000 $531 53 days 2/23/23
4301 Agnes Avenue 3 1 1,048 $590,000 $595,000 $567 80 days 2/17/23
10840 Standard Avenue 3 2 1,160 $480,000 $500,000 $431 34 days 2/16/23
3218 Euclid Avenue N/A N/A N/A $699,000 $680,000 Unknown 104 days 2/15/23
2638 108th Street 2 1 860 $535,000 $550,000 $639 71 days 2/10/23
11372 Ernestine Avenue 5 2 1,872 $799,900 $760,000 $405 124 days 2/7/23
3352 Alma Avenue N/A N/A N/A $626,050 $600,000 Unknown 105 days 2/7/23
12679 Hansa Court 3 3 1,596 $599,000 $590,000 $369 92 days 1/31/23
11651 Atlantic Avenue N/A N/A N/A $1,099,000 $1,200,000 Unknown 695 days 1/27/23
5300 Cortland Street Unit 14 2 2 1,040 $130,000 $130,500 $125 76 days 1/26/23
3876 Shirley Avenue 2 1 950 $599,900 $618,000 $650 86 days 1/25/23
4305 Lugo Avenue 2 1 969 $575,000 $600,000 $619 70 days 1/4/23
11219 Jackson Avenue 2 1 1,147 $475,000 $510,000 $444 124 days 1/3/23
12015 Muriel Drive 2 1 1,565 $649,900 $653,000 $417 50 days 12/30/22
12505 Bullis Road N/A N/A N/A $675,000 $675,000 Unknown 70 days 12/30/22
3683 Cedar Avenue 4 3 2,102 $900,000 $865,000 $411 129 days 12/30/22
4222 Agnes Avenue 2 1 988 $520,000 $520,000 $526 137 days 12/28/22
3984 Palm Avenue 3 2 1,662 $640,000 $645,000 $388 84 days 12/27/22
10821 Lewis Road 3 2 1,668 $729,900 $725,900 $435 45 days 12/23/22
4260 Niland Street 4 3 2,374 $775,000 $795,000 $334 31 days 12/22/22
Average: 2.9 1.6 1,313 $660,253 $646,745 $506 119 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.