Los Alamitos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2672 Saint Albans Drive 6 4 3,365 $1,999,000 $594 3 days
11340 Maple Street 5 2 2,040 $1,495,000 $732 26 days
3620 Katella Avenue N/A N/A N/A $180,000 Unknown 26 days
12100 Montecito Road Unit 179 4 2 1,216 $775,000 $637 34 days
3661 KEMPTON Drive 3 2 2,224 $1,489,000 $669 35 days
12002 Cherry Street 5 5 3,700 $2,399,000 $648 44 days
3992 Marion Avenue 4 3 2,710 $1,750,000 $645 45 days
4378 Katella N/A N/A N/A $165,000 Unknown 56 days
11401 Martha Ann Drive 4 2 1,696 $1,369,000 $807 78 days
10681 oak Unit 76 3 2 1,344 $349,000 $259 105 days
Average: 4.2 2.7 2,286 $1,226,818 $629 52 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10301 Humbolt Street 5 3 3,310 $1,549,999 $1,510,000 $456 72 days 5/22/23
10681 Oak Street Unit 28 2 2 1,308 $269,900 $271,000 $207 47 days 5/19/23
3311 Hillrose Drive 3 2 1,645 $1,030,000 $1,031,000 $626 86 days 5/18/23
10772 Chestnut Street 3 3 1,696 $859,900 $888,000 $523 51 days 5/16/23
3941 San Joaquin Avenue 5 3 2,752 $1,510,000 $1,500,000 $545 77 days 5/16/23
3612 Kempton Drive 3 2 1,821 $900,000 $1,050,000 $576 20 days 5/15/23
11631 Kensington Road 3 2 1,447 $1,100,000 $1,152,532 $796 56 days 5/15/23
10530 Acorn Pl 3 3 2,070 $1,149,000 $1,120,000 $541 271 days 5/15/23
11313 Rochelle Street 5 2 2,040 $1,100,000 $1,180,000 $578 38 days 5/5/23
10912 Walnut Street N/A N/A N/A $969,000 $929,000 Unknown 52 days 5/5/23
Average: 3.5 2.4 1,953 $1,078,160 $1,063,786 $548 87 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.