Sign up to stay up to date on the Garden Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11080 Magnolia Street N/A N/A N/A $120,000 Unknown 13 days
13888 La Jolla 3 3 1,637 $748,900 $457 3 days
6511 Santa Barbara Avenue 5 3 1,722 $1,095,000 $635 3 days
9801 Johannah Avenue 4 3 3,419 $1,450,000 $424 4 days
13271 Clinton Street 3 2 1,366 $749,000 $548 31 days
13641 Fairview Street Unit 28 3 2 1,234 $640,000 $518 5 days
13352 Dawn Avenue 3 2 1,209 $775,000 $641 6 days
11381 Andrew Drive Unit 24 2 2 1,096 $595,000 $542 7 days
12688 Chapman Avenue Unit 3209 2 2 1,101 $560,000 $508 7 days
12201 Amethyst Circle 3 2 1,362 $865,000 $635 9 days
13470 Prosperity Place 4 3 1,878 $980,000 $521 11 days
10461 Chapman Avenue 5 5 2,444 $1,399,000 $572 14 days
5562 Huntley Avenue 4 2 1,807 $1,099,900 $608 11 days
9322 Stanford Avenue 4 3 1,879 $1,499,000 $797 11 days
11891 Amethyst Street 4 2 1,361 $965,000 $709 11 days
11888 Fallingleaf Circle 4 3 1,452 $680,000 $468 11 days
8813 Garden Grove Boulevard N/A N/A N/A $200,000 Unknown 14 days
12061 Spencer Drive 3 2 1,748 $799,000 $457 14 days
12664 Chapman Avenue Unit 1306 3 2 1,343 $625,000 $465 14 days
8813 Garden Grove Boulevard N/A N/A N/A $3,700,000 Unknown 14 days
12212 College Avenue 3 2 1,135 $910,000 $801 14 days
13102 Partridge Street Unit 71 3 2 1,052 $120,000 $114 17 days
10361 Garden Grove Boulevard Unit 53 2 2 1,057 $520,000 $491 33 days
12861 West Street Unit 62 2 2 N/A $149,000 Unknown 17 days
11712 Paloma Avenue 4 3 1,981 $1,095,000 $552 17 days
5341 Christal Avenue 5 2 1,904 $1,099,900 $577 17 days
12272 Tamerlane Drive 3 1 946 $799,000 $844 28 days
9261 Royal Palm Boulevard 3 3 2,671 $2,995,000 $1,121 18 days
11581 Park Lane 5 3 2,147 $1,249,900 $582 28 days
14300 Clinton Street Unit 83 3 2 1,608 $285,000 $177 19 days
12178 Greenleaf Lane 3 3 1,616 $839,000 $519 20 days
13241 Galway Street 4 3 2,275 $989,000 $434 21 days
12252 Anzio Street 3 2 1,208 $875,000 $724 24 days
11721 Debbie Lane 3 2 1,750 $1,119,999 $639 21 days
9912 Larson Avenue N/A N/A N/A $400,000 Unknown 21 days
9902 Larson Avenue N/A N/A N/A $400,000 Unknown 21 days
11621 Morgan Lane 6 4 2,200 $1,280,000 $581 21 days
12252 Haga Street 7 4 2,400 $1,250,000 $520 21 days
12332 Gamma Street 5 4 2,000 $1,160,000 $580 25 days
10161 Roselee 3 3 1,585 $979,900 $618 24 days
10130 W Garden Grove Blvd Unit 105 N/A N/A N/A $170,000 Unknown 30 days
13336 Dunklee Avenue 3 2 1,559 $870,000 $558 25 days
12372 Garden Grove Boulevard Unit D N/A N/A N/A $8,500,000 Unknown 28 days
10952 La Dona Avenue 5 4 2,532 $1,890,000 $746 27 days
No address N/A N/A N/A $109,000 Unknown 28 days
11811 Euclid Street 5 3 2,000 $1,749,999 $874 28 days
13442 Laux Circle 4 2 1,527 $799,000 $523 28 days
9924 11th Street Unit A13 2 2 819 $509,000 $621 28 days
12861 West Street Unit 65 4 2 1,320 $250,000 $189 31 days
10851 Palma Vista Avenue N/A N/A N/A $4,900,000 Unknown 32 days
Average: 3.7 2.6 1,687 $1,460,926 $557 78 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12762 Bartlett Street 5 2 1,912 $1,100,000 $1,159,900 $606 59 days 5/26/23
11771 Donna Lane 5 2 1,806 $920,000 $870,000 $481 117 days 5/25/23
12871 Forest Drive Unit E 2 1 925 $450,000 $455,000 $491 68 days 5/24/23
10361 Garden Grove Boulevard Unit 31 1 2 710 $429,999 $425,000 $598 47 days 5/23/23
13101 Brookhurst Street Unit A N/A N/A N/A $2,600,000 $2,700,000 Unknown 47 days 5/23/23
11772 Mac Murray Street 6 4 2,100 $1,299,000 $1,300,000 $619 110 days 5/23/23
5401 Acacia Avenue 5 2 1,904 $1,058,000 $1,045,000 $548 73 days 5/22/23
10401 Garden Grove Boulevard Unit 3 1 1 710 $450,000 $455,000 $640 49 days 5/22/23
12841 Spring Street 3 2 1,393 $988,000 $1,040,000 $746 77 days 5/22/23
5411 Christal Avenue 4 2 1,400 $898,000 $950,000 $678 21 days 5/19/23
12751 Longden Street 4 2 1,393 $928,888 $940,000 $674 64 days 5/18/23
12162 Morrie Lane 4 2 1,561 $854,500 $860,000 $550 56 days 5/18/23
13061 Fairview Street Unit 12 2 2 856 $209,900 $200,000 $233 86 days 5/18/23
11896 Firebrand Circle 4 3 1,464 $679,000 $655,000 $447 170 days 5/18/23
12668 Chapman Avenue Unit 2401 2 2 1,332 $598,000 $675,000 $506 34 days 5/17/23
12571 Sugar Pine Way Unit 25 2 3 1,242 $549,900 $525,000 $422 126 days 5/17/23
12225 Greenleaf Lane 3 3 1,638 $805,000 $800,000 $488 166 days 5/17/23
13948 Dawson Street 3 3 1,410 $739,900 $725,000 $514 61 days 5/16/23
11301 Euclid Street Unit 113 3 2 1,248 $219,000 $210,800 $168 63 days 5/16/23
12093 Stonegate Lane 2 3 1,224 $708,888 $715,000 $584 26 days 5/15/23
6911 Santa Rita Avenue 5 3 2,295 $1,098,888 $1,098,888 $478 41 days 5/15/23
12352 Orangewood Avenue 4 2 1,330 $829,000 $833,000 $626 73 days 5/15/23
11891 Topaz Circle 3 3 1,811 $975,000 $930,000 $513 63 days 5/15/23
10305 Westminster Avenue 2 2 949 $545,000 $545,000 $574 66 days 5/15/23
12512 Tours Avenue 4 2 1,445 $905,000 $887,000 $613 113 days 5/15/23
10361 Garden Grove Blvd Boulevard Unit 56 2 2 1,057 $540,000 $565,000 $534 68 days 5/12/23
11752 Robert Lane 4 2 1,326 $860,000 $890,888 $671 64 days 5/11/23
10302 Geneva Lane 3 2 1,144 $859,888 $852,000 $744 52 days 5/10/23
11402 Kearney Way 3 2 1,504 $899,000 $905,000 $601 52 days 5/10/23
9432 Tudor Lane 4 2 1,879 $760,000 $735,000 $391 67 days 5/10/23
10610 Lakeside Drive N Unit P 2 2 1,017 $510,000 $510,000 $501 107 days 5/10/23
13411 ROXEY DRIVE 3 2 1,069 $760,000 $790,000 $739 41 days 5/9/23
12041 Loraleen Street 3 2 1,384 $800,000 $850,000 $614 53 days 5/9/23
13291 Fairview Street 3 1 925 $648,000 $630,000 $681 81 days 5/9/23
8552 Twana Drive 4 2 1,197 $829,000 $795,000 $664 312 days 5/9/23
12927 Newhope Street 3 3 1,404 $585,000 $585,000 $416 11 days 5/8/23
12831 Forest Drive Unit 4 2 1 925 $448,000 $448,000 $484 24 days 5/8/23
5562 Ludlow Avenue 4 2 1,969 $1,000,000 $990,000 $502 45 days 5/8/23
8404 Central Avenue Unit 4 3 3 1,500 $639,000 $632,500 $421 72 days 5/8/23
8179 Larson Avenue Unit 10 3 3 1,334 $645,000 $650,000 $487 81 days 5/8/23
11761 Samuel Drive 4 2 1,789 $850,000 $830,000 $463 89 days 5/8/23
13002 Nina Pl N/A N/A N/A $1,550,000 $1,550,000 Unknown 19 days 5/7/23
13181 Lucille Street 3 2 1,560 $649,990 $791,000 $507 24 days 5/5/23
11436 Rainier Court 4 2 1,329 $1,250,000 $1,250,000 $940 28 days 5/5/23
12668 Chapman Avenue Unit 2410 3 2 1,324 $620,000 $620,000 $468 35 days 5/4/23
12101 Wutzke Street 3 2 1,438 $879,000 $937,700 $652 71 days 5/4/23
12688 Chapman Avenue Unit 3201 2 2 1,117 $559,000 $565,000 $505 54 days 5/4/23
13162 Dunklee Avenue 4 2 1,175 $795,000 $840,000 $714 62 days 5/4/23
8731 Marina Way Unit 1 3 3 1,250 $600,000 $600,000 $480 25 days 5/3/23
14171 Flower St Unit 13 2 2 855 $500,000 $500,000 $584 97 days 5/3/23
Average: 3.1 2.2 1,443 $854,393 $847,881 $540 78 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.