Sign up to stay up to date on the Fountain Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10458 Rio Grande Court 4 3 1,824 $770,000 $422 3 days
9851 Heron Avenue 5 5 3,221 $2,029,990 $630 3 days
17361 Santa Lucia Street 3 3 1,750 $999,999 $571 4 days
11164 McCabe River Avenue 4 2 2,080 $1,250,000 $600 13 days
16797 Olive 4 3 1,865 $1,250,000 $670 6 days
16856 Mount Fletcher Circle 4 3 2,450 $1,124,500 $458 5 days
16936 Tahoma Street 3 2 1,904 $1,499,000 $787 9 days
18266 Santa Carlotta Street 4 2 2,009 $1,349,000 $671 12 days
10984 Goldeneye Avenue 6 5 2,916 $1,999,800 $685 18 days
18733 Santa Isadora Street 5 4 3,105 $1,849,500 $595 20 days
18248 Arches Court 3 3 1,656 $849,000 $512 19 days
18579 Santa Andrea Street 5 5 3,518 $1,999,999 $568 26 days
17380 Palm St 4 3 1,355 $1,300,000 $959 28 days
18199 Canyon Court 3 3 1,656 $835,000 $504 27 days
9038 La Linda Avenue 3 2 1,840 $1,355,000 $736 31 days
11630 Warner Avenue Unit 603 2 2 970 $529,000 $545 41 days
16390 Ponderosa Street 4 3 2,479 $1,649,000 $665 43 days
18722 Dawn Street 4 4 2,920 $1,759,990 $602 45 days
18661 BROOKHURST Street N/A N/A N/A $130,000 Unknown 56 days
9306 Lily Avenue 5 4 3,522 $2,679,000 $760 55 days
16326 Mount Baden Powell Street 5 3 2,752 $1,680,000 $610 66 days
18694 dawn st 5 5 3,221 $1,939,990 $602 88 days
16378 Scotch Pine Ave 4 3 2,431 $1,400,000 $575 137 days
18519 Callens Circle 4 3 2,647 $1,385,000 $523 139 days
17020 Magnolia St N/A N/A N/A $150,000 Unknown 486 days
Average: 4.0 3.3 2,351 $1,350,510 $620 55 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8571 Shadow Lane 3 3 1,639 $929,000 $960,000 $585 44 days 5/26/23
9189 Mcelwee River Circle 4 3 2,642 $1,749,000 $1,630,000 $616 57 days 5/25/23
9486 Warbler Avenue 4 2 1,593 $1,275,000 $1,275,000 $800 61 days 5/25/23
17661 San Rafael Street 4 2 2,124 $1,169,000 $1,260,000 $593 58 days 5/24/23
9628 Shimizu River Circle 4 3 1,840 $1,499,000 $1,600,000 $869 27 days 5/23/23
16321 San Jacinto Street 4 2 1,626 $1,225,000 $1,205,000 $741 118 days 5/21/23
11383 Stonecress Avenue 6 5 2,929 $1,688,000 $1,680,000 $573 129 days 5/20/23
10908 El Cid Avenue 3 2 1,520 $1,149,000 $1,145,000 $753 44 days 5/19/23
18682 Dawn Street 4 5 2,816 $1,749,990 $1,749,990 $621 112 days 5/19/23
10036 San Juan Court 3 4 1,320 $699,000 $692,000 $524 16 days 5/18/23
18186 Muir Woods Court 3 2 1,144 $777,000 $785,000 $686 26 days 5/18/23
10452 Circulo De Juarez 3 3 2,561 $1,299,000 $1,299,000 $507 17 days 5/15/23
17818 Ash Street 4 2 1,539 $1,149,000 $1,220,000 $792 45 days 5/15/23
12246 Calendula Avenue 3 2 1,431 $969,900 $975,000 $681 38 days 5/15/23
11954 Gloxinia Avenue 1 1 609 $469,000 $462,000 $758 53 days 5/15/23
18662 Dawn Street 4 4 2,920 $1,769,990 $1,769,990 $606 108 days 5/15/23
10852 La Terraza Avenue 4 3 1,737 $1,189,000 $1,185,000 $682 67 days 5/12/23
10736 El Tiburon Ave 3 2 1,606 $1,085,000 $1,115,000 $694 66 days 5/11/23
10326 Circulo De Zapata 5 3 2,656 $1,250,000 $1,350,000 $508 300 days 5/10/23
10442 Circulo De Zapata 4 2 1,752 $975,000 $1,060,000 $605 42 days 5/9/23
17920 Mount Coulter Street 5 3 2,918 $1,459,000 $1,615,000 $553 46 days 5/8/23
17230 Newhope Street Unit 109 2 1 878 $525,000 $512,000 $583 245 days 5/5/23
18659 Cedar Circle 3 2 1,612 $1,175,000 $1,192,499 $739 20 days 5/4/23
17830 Winterberry Street 5 3 2,471 $1,459,000 $1,498,888 $606 52 days 5/4/23
16830 Woodridge Circle 3 2 1,802 $1,098,888 $1,130,000 $627 30 days 5/3/23
18134 Old Trail Lane 3 3 1,706 $889,000 $875,000 $512 52 days 5/2/23
17772 Independence Lane 2 2 1,156 $609,900 $601,500 $520 111 days 5/1/23
16818 Olive Street 3 2 1,865 $999,999 $1,010,000 $541 43 days 4/29/23
9406 Revere Court 3 2 1,980 $699,900 $696,900 $351 161 days 4/28/23
16526 Mount Sherrod Circle 4 2 1,800 $1,200,000 $1,250,000 $694 22 days 4/27/23
18151 Firestone Court 2 2 984 $620,000 $625,000 $635 48 days 4/27/23
11271 Dewdrop Avenue 5 3 2,302 $1,399,888 $1,360,000 $590 48 days 4/26/23
11620 Warner Avenue Unit 427 2 2 1,004 $547,000 $545,000 $542 49 days 4/25/23
17304 Santa Maria Street 4 2 1,596 $1,079,000 $1,140,000 $714 32 days 4/24/23
18822 Tomahawk Street 5 3 3,105 $1,698,000 $1,717,000 $552 44 days 4/21/23
9795 Bird Court 3 3 1,887 $849,999 $925,000 $490 36 days 4/21/23
12068 Sylvan Unit 53 2 1 916 $490,000 $490,000 $534 38 days 4/21/23
16654 Terrel Street 4 2 1,350 $1,068,000 $1,000,000 $740 60 days 4/21/23
18664 Bushard Street 3 2 1,234 $918,000 $918,000 $743 168 days 4/20/23
11426 Delphinium Avenue 4 2 1,610 $999,999 $965,000 $599 105 days 4/19/23
16768 Madrone Circle 4 3 1,850 $1,140,000 $1,115,000 $602 89 days 4/18/23
16803 Silktree Street 3 2 1,802 $1,374,900 $1,350,000 $749 40 days 4/17/23
11658 Azalea Avenue 3 2 1,330 $959,000 $975,000 $733 150 days 4/17/23
16794 Oleander Circle 3 2 1,865 $925,000 $975,000 $522 17 days 4/14/23
11810 Tannas Avenue 4 3 2,330 $1,275,000 $1,349,700 $579 28 days 4/14/23
9055 Maza Circle 4 3 2,383 $1,200,000 $1,280,000 $537 42 days 4/14/23
9585 Newfame Circle 4 3 2,690 $1,595,000 $1,475,000 $548 51 days 4/14/23
11855 Turquoise Court 3 3 1,656 $734,500 $732,000 $442 73 days 4/14/23
11875 Amethyst Court 3 2 1,144 $699,000 $705,000 $616 33 days 4/12/23
9225 Talbert Avenue 3 3 2,250 $1,129,000 $1,235,000 $548 47 days 4/10/23
Average: 3.5 2.5 1,780 $1,048,314 $1,054,191 $598 70 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.