Sign up to stay up to date on the Downey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7336 Quill Drive Unit 71 2 1 870 $489,000 $562 1 day
8714 Alameda Street 3 2 1,509 $825,000 $546 2 days
8134 3rd Street Unit 108 2 3 1,280 $699,000 $546 3 days
8059 Otto Street 3 3 1,200 $845,000 $704 4 days
13350 Klondike Avenue 3 1 823 $580,000 $704 4 days
8902 Elston Avenue 3 2 1,280 $789,000 $616 2 days
12803 Morning Avenue 3 2 1,556 $865,000 $555 4 days
9645 Cheddar Street 3 2 1,645 $775,000 $471 5 days
7637 Brunache Street 5 3 3,410 $1,199,000 $351 3 days
9808 Downey Avenue 3 3 2,050 $1,688,888 $823 8 days
11410 Brookshire Avenue Unit 126 2 2 789 $395,000 $500 11 days
10844 Casanes Avenue 3 2 1,471 $875,000 $594 8 days
8510 Luxor Street 2 1 1,080 $769,900 $712 9 days
9603 Richeon Avenue 3 2 1,408 $899,900 $639 4 days
7228 Adwen Street 2 1 750 $849,000 $1,132 12 days
12512 Rose Avenue N/A N/A N/A $699,000 Unknown 13 days
13614 Dempster Ave 2 1 836 $619,900 $741 11 days
7324 quill dr Unit 44 1 1 736 $459,999 $624 9 days
9408 Irwingrove Drive 3 2 1,632 $1,199,999 $735 9 days
11834 Haro Avenue 3 3 2,225 $996,000 $447 17 days
9325 Buell St 3 2 2,013 $995,000 $494 18 days
7835 Irwingrove Drive 5 4 3,172 $1,699,900 $535 19 days
7802 Danvers Street 3 2 1,435 $885,000 $616 22 days
7954 Lyndora Street 5 6 3,291 $1,399,000 $425 24 days
8630 Cleta Street N/A N/A N/A $900,000 Unknown 25 days
13657 Earnshaw Avenue 3 3 1,330 $720,000 $541 25 days
12268 Samoline Avenue 4 2 2,123 $1,430,000 $673 42 days
11841 Paramount Boulevard N/A N/A N/A $1,350,000 Unknown 27 days
11034 Le Floss Avenue 4 2 1,597 $975,000 $610 31 days
9941 Guatemala Avenue 3 2 1,781 $849,950 $477 31 days
7844 Hondo Street 5 5 3,806 $1,500,000 $394 19 days
8530 Gallatin Road Unit H 2 3 1,330 $659,888 $496 30 days
11917 Pomering Road 2 1 780 $719,999 $923 33 days
9504 Telegraph Road N/A N/A N/A $1,399,950 Unknown 40 days
9504 Telegraph Road N/A N/A N/A $1,399,950 Unknown 38 days
9368 Raviller Drive 4 5 4,610 $2,399,950 $520 45 days
9007 Manzanar Avenue 4 3 2,240 $950,000 $424 46 days
7916 Phlox Street 3 2 1,337 $750,000 $560 24 days
11525 Haro Avenue N/A N/A N/A $2,200,000 Unknown 49 days
7141 Cole St 3 2 1,768 $955,000 $540 54 days
No address N/A N/A N/A $145,000 Unknown 58 days
7343 Hannon Street 4 3 1,654 $950,000 $574 59 days
9235 Gainford Street 4 4 3,200 $1,629,000 $509 59 days
11410 Brookshire Avenue Unit 202 2 2 888 $408,000 $459 50 days
9054 Suva Street 6 7 5,476 $2,700,000 $493 63 days
10224 La Reina N/A N/A N/A $2,499,900 Unknown 55 days
7956 DE PALMA ST 3 2 1,699 $830,000 $488 82 days
8300 Lexington Rd Unit 2 4 3 2,080 $769,000 $369 62 days
13000 Paramount Boulevard N/A N/A N/A $1,275,000 Unknown 76 days
12350 Brock Avenue 3 2 1,571 $1,025,000 $652 65 days
Average: 3.2 2.5 1,827 $1,041,345 $564 53 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8540 Farm Street 2 1 765 $725,000 $736,500 $962 10 days 9/29/23
10023 Pomering Road 8 6 3,840 $1,380,000 $1,325,000 $345 8 days 9/29/23
7630 Suva Street 4 2 1,438 $799,000 $825,000 $573 6 days 9/28/23
8070 Dinsdale Street 3 2 1,667 $979,000 $1,010,000 $605 40 days 9/28/23
9804 Brookshire Avenue 5 6 6,712 $2,848,000 $2,725,000 $405 73 days 9/28/23
9709 Parrot Avenue 3 3 2,267 $980,000 $950,000 $419 81 days 9/27/23
12002 Patton Road 3 2 1,218 $699,000 $715,000 $587 11 days 9/26/23
8316 Imperial Highway 5 2 1,614 $862,000 $885,000 $548 30 days 9/26/23
12016 Old River School Road N/A N/A N/A $1,395,000 $1,320,000 Unknown 16 days 9/26/23
13338 Klondike Avenue 3 1 963 $546,500 $520,000 $539 31 days 9/25/23
10915 Cord Avenue 2 2 1,334 $656,750 $700,000 $524 15 days 9/25/23
9357 Parrot Avenue 3 2 1,628 $875,000 $870,000 $534 6 days 9/22/23
8326 Devenir Avenue 4 2 1,789 $815,000 $795,000 $444 89 days 9/22/23
11217 Muller Street 3 1 1,051 $724,900 $755,000 $718 11 days 9/21/23
7306 167 Quill Drive Unit 167 1 1 955 $429,000 $465,000 $486 62 days 9/21/23
9131 Hall Road 2 2 1,002 $749,000 $750,000 $748 5 days 9/19/23
10829 Cord Avenue 3 2 1,264 $799,000 $780,000 $617 26 days 9/19/23
9808 Downey Avenue 3 2 2,050 $1,199,900 $1,150,000 $560 3 days 9/15/23
11243 Buell Street 3 1 1,051 $650,000 $615,000 $585 0 days 9/12/23
8421 Tweedy Lane 4 4 1,957 $789,888 $795,000 $406 13 days 9/12/23
9332 Lubec Street 3 4 4,097 $1,999,000 $1,900,000 $463 231 days 9/12/23
9215 Samoline Avenue 4 2 2,100 $1,099,950 $1,105,000 $526 22 days 9/8/23
7246 Shady Oak Drive 3 2 1,849 $911,000 $930,000 $502 46 days 9/8/23
11523 Richeon Avenue 3 3 1,316 $741,000 $755,000 $573 72 days 9/8/23
8141 Conrad Street 4 2 2,279 $899,900 $870,000 $381 112 days 9/8/23
9425 Dacosta Street 4 4 2,783 $1,299,000 $1,190,000 $427 166 days 9/7/23
11410 Brookshire Avenue Unit 229 2 2 770 $419,000 $395,000 $512 50 days 9/6/23
9150 Mel Dar Avenue 3 1 994 $795,000 $795,000 $799 74 days 9/6/23
12220 Dolan Avenue 4 2 1,602 $775,000 $775,000 $483 67 days 9/6/23
11243 Muller Street 3 1 1,073 $699,000 $735,000 $684 94 days 9/6/23
10320 Birchdale Avenue 4 2 2,160 $1,300,000 $1,300,000 $601 60 days 9/1/23
8515 Byers Street 3 2 1,509 $849,900 $855,000 $566 63 days 9/1/23
9541 Buell Street 3 2 1,871 $985,000 $975,000 $521 63 days 9/1/23
8463 Suva Street 5 3 2,424 $999,000 $1,030,000 $424 28 days 8/31/23
12012 Parrot Avenue 3 2 1,628 $825,000 $875,000 $537 31 days 8/31/23
7863 Kingbee Street 3 2 2,348 $949,999 $980,000 $417 29 days 8/31/23
7425 Quinn Street 3 2 1,317 $859,900 $875,000 $664 42 days 8/31/23
9730 Julius Avenue 3 2 1,772 $839,000 $835,000 $471 55 days 8/31/23
11821 Mitla Avenue 3 2 1,230 $699,000 $750,000 $609 69 days 8/30/23
7824 Raviller Drive 3 3 2,359 $1,299,000 $1,235,000 $523 82 days 8/30/23
7415 Dinsdale Street 4 3 2,323 $1,150,000 $1,150,000 $495 48 days 8/28/23
6420 Rivergrove Drive 4 2 1,622 $779,900 $810,000 $499 72 days 8/28/23
8812 Stamps Road 3 2 1,424 $769,000 $769,000 $540 60 days 8/28/23
13233 Rutgers Avenue 4 4 2,600 $825,000 $825,000 $317 9 days 8/25/23
9524 Lubec Street 4 4 3,282 $2,250,000 $1,900,000 $578 45 days 8/25/23
8411 Comolette Street 3 2 1,446 $699,500 $755,000 $522 297 days 8/25/23
9555 Arrington Avenue 3 2 1,766 $890,000 $965,000 $546 61 days 8/23/23
7429 3rd Street 3 2 1,944 $999,000 $970,000 $498 121 days 8/23/23
9191 Florence Avenue Unit 11 2 3 1,749 $589,000 $575,000 $328 71 days 8/22/23
10449 Brookshire Avenue 3 2 1,374 $949,998 $950,000 $691 41 days 8/18/23
Average: 3.1 2.2 1,696 $910,693 $916,389 $541 65 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.