Sign up to stay up to date on the Cypress Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 Lemon Avenue 3 2 1,091 $898,000 $823 5 days
6434 Tokelau Street 5 3 2,346 $1,250,000 $532 6 days
9080 Bloomfield Avenue Unit 229 3 2 N/A $149,000 Unknown 7 days
4432 Via Linda 5 3 2,620 $1,195,000 $456 7 days
5362 Oxford Drive 6 3 2,667 $1,198,000 $449 10 days
10719 Champions Lane 4 3 2,075 $1,100,000 $530 9 days
4751 Ariano Drive 4 3 2,750 $1,559,000 $566 11 days
5247 Hanover Drive 4 3 2,169 $1,199,000 $552 12 days
9080 Bloomfield Avenue Unit 182 3 2 1,456 $165,000 $113 12 days
9080 Bloomfield Avenue Unit 108 3 2 1,332 $209,000 $156 74 days
4119 Avenida Sevilla 3 3 1,587 $699,000 $440 14 days
10441 Saint Alban Street 3 2 1,050 $920,000 $876 12 days
4775 Grace Avenue Unit 6 N/A N/A N/A $3,749,990 Unknown 17 days
5532 Danny Avenue 4 3 2,045 $1,199,900 $586 18 days
4788 Larwin Avenue 3 2 1,242 $650,000 $523 23 days
11635 Mindanao Street 4 3 2,250 $950,000 $422 25 days
katella Avenue N/A N/A N/A $325,000 Unknown 37 days
No address N/A N/A N/A $450,000 Unknown 39 days
9080 Bloomfield Avenue Unit 120 3 2 1,440 $135,000 $93 41 days
9181 Walker Street N/A N/A N/A $280,000 Unknown 56 days
6385 Stanford Court 4 3 2,532 $1,250,000 $493 71 days
9080 Bloomfield Avenue Unit 6 2 2 N/A $140,000 Unknown 67 days
9080 Bloomfield Avenue Unit 107 3 2 1,344 $197,888 $147 93 days
8162 Gay Street 5 5 4,000 $4,999,000 $1,249 109 days
9080 Bloomfield Avenue Unit 208 3 2 1,147 $169,000 $147 141 days
6300 Lincoln Avenue N/A N/A N/A $3,999,000 Unknown 181 days
11590 Cozumel Street 3 2 1,614 $1,250,000 $774 341 days
Average: 3.6 2.6 1,937 $1,121,695 $496 53 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4836 Stonehenge Lane Unit 45 2 3 1,354 $649,000 $649,000 $479 44 days 5/26/23
9058 Brownstone Cir Unit 61 2 1 982 $550,000 $555,000 $565 35 days 5/24/23
5051 Olga Avenue 4 2 1,946 $1,325,000 $1,325,000 $680 45 days 5/19/23
6162 Ferne 3 2 1,423 $899,900 $900,000 $632 38 days 5/11/23
11536 Java Street 4 3 1,594 $998,000 $1,050,000 $658 33 days 5/10/23
9837 Gene Street 7 3 2,127 $1,149,900 $1,120,000 $526 50 days 5/10/23
5852 Karen Avenue 4 3 2,116 $1,225,000 $1,180,000 $557 97 days 5/10/23
5822 Maxson Drive 4 3 2,807 $1,465,000 $1,370,000 $488 122 days 5/10/23
11628 Wake Circle 3 3 2,250 $1,049,000 $1,115,000 $495 23 days 5/4/23
11385 Nantucket Court 3 3 1,933 $889,000 $911,000 $471 84 days 5/4/23
8782 Walker Street 3 2 1,274 $729,900 $735,000 $576 39 days 5/1/23
9582 Margaret Street 5 3 2,620 $1,275,000 $1,270,000 $484 46 days 5/1/23
8541 La Homa Street N/A N/A N/A $1,249,000 $1,125,000 Unknown 36 days 4/28/23
10335 Triple Crown Lane 4 4 1,877 $895,000 $912,000 $485 102 days 4/28/23
10172 Delano Drive 4 2 1,741 $1,175,000 $1,175,000 $674 208 days 4/28/23
9080 Bloomfield Avenue Unit 234 3 2 1,332 $234,900 $234,900 $176 283 days 4/28/23
6018 Derby Lane 4 4 1,877 $905,000 $905,000 $482 33 days 4/26/23
9281 Graham Circle 3 2 1,118 $800,000 $809,000 $723 52 days 4/26/23
10582 Triple Crown Lane 3 3 1,566 $849,000 $850,000 $542 317 days 4/26/23
5660 Sprague Avenue 3 3 1,516 $758,000 $777,000 $512 39 days 4/24/23
5376 Nelson Street N/A N/A N/A $877,000 $877,000 Unknown 103 days 4/24/23
6537 Reefton Avenue 4 2 1,614 $899,900 $927,500 $574 78 days 4/21/23
5009 Belmont Lane 3 4 1,861 $885,000 $901,000 $484 34 days 4/20/23
9080 Bloomfield Avenue Unit 288 3 2 1,344 $179,000 $174,000 $129 71 days 4/20/23
11421 Anegada 4 3 2,503 $1,229,000 $1,135,000 $453 83 days 4/20/23
8707 Walker Street Unit 3 3 3 1,586 $659,000 $650,000 $409 339 days 4/20/23
5735 Aspen Street 4 3 1,975 $950,000 $970,000 $491 203 days 4/19/23
4971 Newman Avenue 5 3 1,815 $1,149,000 $1,150,000 $633 57 days 4/14/23
4164 Via Norte 4 3 2,807 $1,320,000 $1,260,000 $448 70 days 4/14/23
5461 Twin Lakes Drive 2 2 1,056 $599,000 $610,000 $577 94 days 4/14/23
9080 Bloomfield Avenue Unit 82 3 2 1,296 $135,000 $137,000 $105 133 days 4/14/23
5821 Roxbury Court 4 3 2,188 $1,190,000 $1,250,000 $571 22 days 4/13/23
5851 Shirl Street 3 2 1,250 $799,000 $835,000 $668 22 days 4/12/23
9841 Graham Street 4 3 1,986 $880,000 $966,000 $486 165 days 4/12/23
8651 La Salle Street 3 3 1,263 $729,000 $734,000 $581 44 days 4/12/23
6178 James Alan Street 4 3 2,807 $1,395,000 $1,400,000 $498 47 days 4/10/23
9686 Kathleen Drive 5 3 1,816 $989,999 $970,000 $534 48 days 4/7/23
4543 Patricia Circle 7 6 3,551 $1,599,900 $1,200,000 $337 71 days 4/7/23
10162 Janice Lynn Street 3 2 1,716 $850,000 $920,000 $536 16 days 4/6/23
10441 Saint Alban Street 3 2 1,050 $799,000 $818,000 $779 48 days 4/6/23
4234 Paseo De Oro 3 2 1,426 $759,000 $735,000 $515 181 days 4/6/23
4229 Larwin Avenue 3 2 1,242 $719,900 $680,000 $547 51 days 4/5/23
10422 Ponder Street 4 2 1,205 $875,000 $840,000 $697 185 days 4/4/23
5671 Vonnie Lane 2 1 963 $749,000 $760,000 $789 78 days 3/30/23
5512 Marcella Avenue 4 3 1,631 $974,900 $985,000 $603 33 days 3/29/23
5296 Vista Real 3 2 1,536 $969,900 $965,000 $628 72 days 3/29/23
4242 Opal Avenue 3 2 1,318 $935,000 $930,000 $705 64 days 3/28/23
10404 Rutgers Court 4 3 1,306 $679,888 $705,000 $539 100 days 3/28/23
6016 Derby Lane 4 4 2,038 $955,000 $945,000 $463 49 days 3/24/23
5511 Marcella Avenue 4 2 1,248 $699,000 $710,000 $568 23 days 3/23/23
Average: 3.6 2.6 1,717 $877,730 $866,277 $507 82 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.