Sign up to stay up to date on the Corona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1525 Classico Way 3 3 1,743 $685,000 $393 2 days
767 Shasta Drive 4 3 2,399 $839,000 $349 1 day
3287 Bighorn Circle 6 3 2,940 $915,000 $311 1 day
4071 Spring Lane 3 3 2,013 $721,990 $358 1 day
10850 Cameron Court 4 4 2,835 $784,100 $276 51 days
1763 Bluebird Lane 4 2 1,374 $675,000 $491 2 days
2267 Yuzu Street 5 4 2,840 $927,840 $326 3 days
767 View Lane 4 3 1,732 $739,900 $427 2 days
325 E Old Mill Road 4 3 1,830 $739,000 $403 3 days
4901 Green River Road Unit 25 2 2 1,152 $135,000 $117 3 days
3002 Alps Road 4 2 1,600 $789,900 $493 4 days
24351 Nobe Street 3 4 2,198 $835,000 $379 3 days
24033 Watercress Drive 2 2 1,758 $619,000 $352 16 days
1706 Via Sevilla Street 5 4 3,735 $1,375,000 $368 3 days
2964 Manchester Circle 4 3 2,410 $699,000 $290 3 days
1165 Canyon Woods Drive 5 3 3,011 $849,999 $282 3 days
8408 Renwick Drive 5 5 4,743 $1,599,000 $337 11 days
11317 Finders Court 5 3 3,000 $865,000 $288 4 days
725 W 6th Street N/A N/A N/A $180,000 Unknown 18 days
19014 Rising Sun Road 5 4 2,297 $875,000 $380 5 days
1334 Fullerton Avenue 4 4 2,505 $1,599,000 $638 4 days
11140 Fourleaf Court 2 2 1,905 $759,000 $398 4 days
2901 Bighorn Drive 4 3 2,575 $875,000 $339 5 days
4091 Pomelo Drive 3 3 1,826 $723,990 $396 4 days
4075 Spring Lane 3 3 1,730 $667,990 $386 4 days
2141 Monterey Peninsula Drive 4 3 1,740 $675,000 $387 5 days
8675 Edelweiss Drive 5 5 4,743 $1,598,800 $337 6 days
9394 Palm Canyon Drive 3 2 1,014 $569,900 $562 6 days
2268 Cota Avenue 5 3 3,214 $974,999 $303 5 days
1109 Stone Pine Lane Unit F 2 2 1,027 $450,000 $438 5 days
444 Appleby Street 6 3 3,530 $979,000 $277 11 days
22277 Safe Harbor Court 5 5 4,743 $1,298,000 $273 12 days
25499 Fuchsia Court 5 5 3,086 $699,000 $226 6 days
25463 Camellia Street 4 4 3,086 $789,000 $255 7 days
750 Saint Andrews Court 5 2 1,774 $640,000 $360 6 days
7511 El Cerrito Road 4 2 1,688 $899,000 $532 6 days
2451 Taylor Avenue 5 4 4,157 $1,039,000 $249 7 days
2350 Del Mar Way Unit 305 1 1 734 $385,000 $524 9 days
2621 Green River Road Unit 102 N/A N/A N/A $170,000 Unknown 48 days
2368 Avenida Del 3 2 1,386 $684,900 $494 7 days
3380 Amy Drive 4 3 2,605 $925,000 $355 7 days
8133 Soft Winds Drive 3 3 3,142 $1,188,000 $378 10 days
2772 Johnson Lane 3 3 1,724 $725,000 $420 9 days
3090 Tarocco Drive 3 3 2,835 $879,900 $310 11 days
1357 Sandpiper Lane 5 3 2,921 $999,900 $342 10 days
4452 Owens Street Unit 105 2 3 1,638 $579,900 $354 11 days
3255 Howe Street N/A N/A N/A $450,000 Unknown 10 days
870 Encanto Street 4 5 5,008 $2,500,000 $499 11 days
4155 S Neece Street 2 2 1,056 $425,000 $402 21 days
1712 Greenview Avenue 5 3 2,814 $850,000 $302 11 days
Average: 3.7 2.9 2,379 $975,816 $369 86 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24161 Watercress Drive 2 2 1,552 $595,000 $570,000 $367 39 days 5/26/23
4901 Green River Rd Unit 292 4 2 1,320 $240,000 $200,000 $151 50 days 5/26/23
1318 Kroonen Drive 5 3 2,336 $725,000 $745,000 $318 53 days 5/26/23
24017 Watercress Drive 2 2 1,758 $619,000 $620,000 $352 69 days 5/26/23
1006 Acacia Street 4 2 1,539 $670,000 $670,000 $435 59 days 5/26/23
1321 Soundview Circle 3 3 1,575 $695,000 $711,500 $451 86 days 5/26/23
2634 Dakin Drive 5 3 3,015 $1,009,990 $1,009,990 $334 92 days 5/26/23
24741 Overlook Dr 2 2 1,999 $875,000 $870,000 $435 105 days 5/26/23
446 Harding Circle 4 3 3,080 $965,000 $937,500 $304 176 days 5/26/23
4609 Pennyroyal Drive 3 2 1,382 $685,000 $700,000 $506 28 days 5/25/23
13441 Palomino Creek Drive 3 2 1,002 $550,000 $562,000 $560 41 days 5/25/23
13820 Desert Ridge 4 3 2,794 $720,000 $755,000 $270 59 days 5/25/23
24589 Hatton Lane 2 3 2,216 $849,000 $825,000 $372 71 days 5/25/23
11751 Ambling Way 3 4 2,486 $969,000 $959,000 $385 100 days 5/25/23
2348 Talbot Circle 3 3 2,344 $801,000 $780,500 $332 322 days 5/25/23
1034 W 10th Street 3 2 1,346 $629,000 $650,000 $482 34 days 5/24/23
3236 Braemar Lane 3 2 1,607 $699,900 $720,000 $448 35 days 5/24/23
10569 Wrangler Way 3 2 1,248 $465,000 $465,000 $372 57 days 5/24/23
2389 Weatherwood Road 2 2 902 $475,000 $500,000 $554 82 days 5/24/23
9120 Larkspur Drive 3 4 2,345 $825,000 $825,000 $351 82 days 5/24/23
390 Via Lugano Unit 102 2 2 1,492 $505,000 $515,000 $345 122 days 5/24/23
4452 Owens Street Unit 104 3 3 1,775 $500,000 $525,000 $295 55 days 5/23/23
318 Adirondack Drive 3 3 2,481 $799,000 $820,100 $330 27 days 5/23/23
4901 Green River Road Unit 49 3 2 1,248 $149,000 $153,500 $122 47 days 5/23/23
241 Suffolk Street 3 3 1,360 $670,000 $672,000 $494 95 days 5/23/23
4234 Horvath Street Unit 104 3 3 1,626 $585,000 $585,000 $359 225 days 5/23/23
1230 Stephanie Drive 5 3 3,099 $850,000 $850,000 $274 251 days 5/23/23
524 Harding Road 4 3 1,990 $699,900 $705,000 $354 271 days 5/23/23
11877 Wandering Way 2 2 1,579 $714,990 $680,000 $430 291 days 5/23/23
23585 Aquacate Road 3 2 1,974 $699,000 $699,000 $354 39 days 5/22/23
605 Park Lane 3 3 2,616 $799,000 $780,000 $298 46 days 5/22/23
27460 Eagles Nest Drive 5 3 2,255 $735,950 $740,000 $328 70 days 5/22/23
1872 Plainfield Way 5 3 2,547 $875,000 $875,000 $343 55 days 5/22/23
450 Rocco Circle 5 5 4,157 $1,150,000 $1,100,000 $264 113 days 5/22/23
2255 Indigo Hills Drive Unit 2 3 3 1,714 $549,995 $560,000 $326 35 days 5/19/23
1103 Stone Pine Lane Unit C 2 2 1,024 $439,999 $443,000 $432 36 days 5/19/23
24631 Pine Way 3 2 1,888 $647,888 $640,000 $338 44 days 5/19/23
3535 Ambrose Circle 4 3 2,113 $801,000 $825,000 $390 74 days 5/19/23
2525 Ash Street 5 4 3,000 $788,000 $800,000 $266 71 days 5/19/23
707 View Lane 4 3 1,732 $675,000 $715,000 $412 16 days 5/18/23
8770 Rolling Hills Drive 3 2 1,558 $615,000 $635,000 $407 28 days 5/18/23
13895 Buckskin Trail Drive 6 4 2,794 $749,999 $760,000 $272 38 days 5/18/23
941 W 9th Street 3 2 1,450 $549,000 $550,000 $379 52 days 5/18/23
486 Wellington Circle 5 3 2,935 $889,000 $865,000 $294 84 days 5/18/23
7910 Serenity Falls Road 4 3 2,705 $825,000 $825,000 $304 91 days 5/18/23
877 Savi Drive Unit 101 4 4 1,675 $587,500 $585,000 $349 118 days 5/18/23
13395 Green Mountain Drive 3 3 1,439 $590,000 $590,152 $410 60 days 5/17/23
307 SMITH Street Unit 79 2 2 1,800 $150,000 $142,500 $79 50 days 5/17/23
954 Whitecliff Way 2 2 720 $222,750 $185,000 $256 78 days 5/17/23
1362 Rainbrook Way 2 2 1,440 $294,900 $294,900 $204 96 days 5/17/23
Average: 3.5 2.7 2,037 $708,801 $698,321 $364 96 days
Viewing 1 - 50 of 760
Viewing 1 - 50 of 760

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.